Pool and Gym Schedule
Pool Schedule (Jan 2-Feb 26) | ||||||
Adult & Teen† Lap Swim Program (CO-ED 13 or Older) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5:00-6:30 am in designated lanes | 5:00-6:30 am in designated lanes | 5:00-6:30 am in designated lanes | 5:00-6:30 am in designated lanes | 5:00-6:30 am in designated lanes |
| Closed Sundays In August |
|
| |||||
6:30-9:00 am† | 6:30-9:00 am† | 6:30-9:00 am† | 6:30-9:00 am† | 6:30-9:00 am† |
|
|
11:30-1:30pm*† | 11:30-1:30pm*† | 11:30-1:30pm*† | 11:30-1:30pm*† | 11:30-1:30pm*† |
|
|
6:30-7:30 pm | 6:30-7:30 pm | 6:30-7:30 pm | 6:30-7:30 pm | 7:30-8:30 pm† |
|
|
9:30-10:30 pm† | 9:30-10:30 pm† | 9:30-10:30 pm† | 9:30-10:30 pm† | 9:30-10:30 pm† |
|
|
|
|
|
|
| 6:00-7:30pm† |
|
†Teens, 13-17 are permitted only during these adult lap swim times. *Special feature for noon time lap swimmers! YMCA members may contact Janet Oliver, ext. 304 for stroke analysis and helpful swimming hints during the noon time swim.
| ||||||
Family Swim (CO-ED All Ages) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:30-7:30 pm |
| 6:30-7:30 pm | 7:30-8:30 pm | 4:30-6:00pm | 4pm-5:00pm |
Children under 13 must be accompanied in the pool by an adult 18 and over, with a maximum of 1 non-swimmer per child or 4 deepwater safe children per adult. | ||||||
The Habernickel and Grannon Pools have designated periods for swimming. Ask at the Welcome Center for the pool schedule. Lap and Family swims available to Swim, Triangle and BFC members only. Handicapped access information for the pool is on page 15. | ||||||
ym family dips (CO-ED All Ages) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
2:30-3:30pm | 6:30-7:30 pm | 2:30-3:30pm | 2:30-3:30pm | |||
Gym Schedule (Jan 2-Feb 26) | ||||||
Adults Only - Basketball - Year Round (No Guest passes sold, Triangle Members Only) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
12:00-2:00pm | 12:00-2:00pm | 12:00-2:00pm | 12:00-2:00pm | 12:00-2:00pm |
|
|
Adults/Teens - Year Round | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 8:30-10:30pm | 8:30-10:30pm |
|
|
| |
All Ages - Open Gym - Year Round, Triangle Membership or Triangle Guest Pass required | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5:00-8:30am | 5:00-6:00am | 5:00-8:30am | 5:00-8:30am | 5:00-6:00am |
|
|
6:00-7:30pm | 5:30-6:30pm | 8:00-10:30pm | 7:30-8:30am | 9:00-10:30pm | 4:00-5:00pm |
|
| 5:30-7:30pm |
|
|
|
|
|
Open gyms periods are available for Triangle members for a variety of activities such as walking, jogging and basketball. Adult basketball periods are for pick-up games and require a Triangle membership. Schedules are subject to change. No gymnastic equipment or ropes. | ||||||