Benefits | Triangle | Swim | Program |
| Strength Training Facility | x | | |
| Strength Training Orientation | x | | |
| Basketball & Open Gym | x | | |
| Lap & Family Swims | x | x | |
| Free HMS Personal Fitness Program | x |
x |
|
| Whirlpool | x | x | |
| Locker Rooms | x | x | x |
| Free Classes | x | | |
| Class Registration at Reduced Fees | x | | |
| Class Registration at Program/Swim Rates | | x | x |
| Annual or 3 Month Memberships | x | x | |
| Convert 3 Month Membership to Annual | x | x | |
| Monthly Pay-As-You-Go Bank Draft | x | x | |
| Payment Plans (3 Mos) for Annual memberships | x | x | |
| A.W.A.Y. YMCA Visiting Member Program | x | | |
| Upgrade Option to Triangle or Swim Memberships | | x | x |
Triangle Member Benefits: Includes access to YM workout equipment, gym & pools, free classes and reduced fees for classes/programs. Swim Member Benefits: Includes swimming plus allows registration for classes/programs. Program Member Benefits: Allows registration for classes/programs. |